Upcoming Courses
A Note to Parents and Candidates Seeking Lifesaving Society Courses: Click Here
*Please note: This list of courses is just what our office has been notified about by our Affiliates. This is not necessarily a comprehensive provincial listing!
For a complete list of upcoming courses in your area, please contact your local aquatic facility directly.
Bronze Revisions Update Clinic
Prerequisites: Lifesaving Instructor Certification
Bronze Star
YMCA of Saskatoon | Online Registration | April 23 - June 18, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 6 - May 7, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | July 3 - July 7, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 4 - July 6, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 24 - July 27, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 14 - July 17, 2023 |
Bronze Medallion
Prerequisites: 13 years of age OR Bronze Star
YMCA Regina | Call 306-757-9622 | March 24 - March 26, 2023 |
City of Weyburn | Online Registration | March 24 - March 26, 2023 |
City of Regina | Online Registration | March 26 - May 7, 2023 |
City of Regina | Online Registration | March 26 - April 30, 2023 |
City of Regina | Online Registration | April 6 - April 8, 2023 |
City of North Battleford | Online Registration | April 10 - April 12, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | April 10 - April 12, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | April 10 - April 12, 2023 |
City of Meadow Lake | Online Registration | April 28 - April 30, 2023 |
YMCA of Saskatoon | Online Registration | May 1 -May 10, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 2 - May 18, 2023 |
City of Prince Albert | Online Registration | May 5 - May 7, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | May 29 - June 2, 2023 |
Town of Gravelbourg | Online Registration | June 2- June 4, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | June 2 - June 4, 2023 |
City of North Battleford | Online Registration | July 4 - July 6, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 10 - July 13, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | July 10 - July 14, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 31 - August 3, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 21 - August 24, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 25 - August 27, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | October 13 - October 15, 2023 |
Bronze Cross
Prerequisites: Bronze Medallion
YMCA Saskatoon | Online Registration | March 20 - March 31, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | March 24- March 26, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | March 24- March 26, 2023 |
City of Saskatoon | Online Registration | March 27 - March 31, 2023 |
YMCA Regina | Call 306-757-9622 | March 31- April 2, 2023 |
City of Regina | Online Registration | April 9 - April 11, 2023 |
City of Prince Albert | Online Registration | April 10 - April 14, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | April 10 - April 14, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | April 13 - April 15, 2023 |
City of North Battleford | Online Registration | April 14 - April 16, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | April 14 - April 16, 2023 |
City of Weyburn | Online Registration | April 14 - April 16, 2023 |
City of Meadow Lake | Online Registration | May 5 - May 7, 2023 |
City of Regina | Online Registration | May 7 - June 4, 2023 |
City of Prince Albert | Online Registration | May 18 - May 21, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 23 - June 13, 2023 |
YMCA of Saskatoon | Online Registration | May 29- June 9, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | June 5 - June 9, 2023 |
Town of Gravelbourg | Online Registration | June 9 - June 11, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | June 9 - June 11, 2023 |
City of North Battleford | Online Registration | July 11 - July 13, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 14 - July 16, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 17 - July 20, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | July 17 - July 21, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 8 - August 10, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 28 - August 31, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | October 20 - October 22, 2023 |
Bronze Cross Recert
Prerequisite: Previous Bronze Cross Certification
City of Yorkton | Online Registration or 306-786-1740 | May 27, 2023 |
National Lifeguard-Pool
Prerequisites: 15 Years of Age, Bronze Cross, Standard First Aid/CPR C/AED certifications (AEC or Lifesaving Society SFA or Red Cross SFA or Canadian Ski Patrol SFA or St. John Ambulance SFA)
City of Swift Current | Online Registration | March 17 - March 26, 2023 |
City of Regina | Online Registration | March 26 - June 4, 2023 |
City of Swift Current | Online Registration | April 10 - April 14, 2023 |
City of Humboldt | Online Registration or 306-682-2597 | April 10 - April 14, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | April 11 - April 16, 2023 |
City of Regina | Online Registration | April 12 - April 16, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | April 21- April 30, 2023 |
Town of Gravelbourg | Online Registration | May 5 - May 13, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | May 5 - May 14, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | May 5 - May 14, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 5 - May 14, 2023 |
City of Weyburn | Online Registration | May 26 - June 4, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | May 26 - June 4, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 26 - June 4, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | June 9 - June 18, 2023 |
Town of Wynyard | Call to Register 306-554-3661 | June 16 - June 25, 2023 |
City of Meadow Lake | Online Registration | July 3 - July 7, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 25 - July 30, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | July 31- August 4, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 11 - August 20, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | November 24 - December 3, 2023 |
National Lifeguard-Pool – Recertification
Prerequisites: Previous National Lifeguard Certification
15 Wing Moose Jaw | Online Registration | March 26, 2023 |
University of Saskachewan | Online Registration or 306-966-1001 | April 1, 2023 |
University of Saskachewan | Online Registration or 306-966-1001 | April 2, 2023 |
City of Prince Albert | Online Registration | April 16, 2023 |
University of Saskachewan | Online Registration or 306-966-1001 | April 22, 2023 |
City of Regina | Online Registration | April 23, 2023 |
University of Saskachewan | Online Registration or 306-966-1001 | April 24, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | April 29, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | April 30, 2023 |
City of Prince Albert | Online Registration | April 30, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | April 30, 2023 |
Town of Gravelbourg | Online Registration | May 2, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | May 7, 2023 |
YMCA of Saskatoon | Online Registration | May 13, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 13, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 14, 2023 |
City of Prince Albert | Online Registration | May 14, 2023 |
City of Regina | Online Registration | May 28, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | May 28, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | June 11, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | June 18, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 27, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | September 24, 2023 |
National Lifeguard-Waterpark
Prerequisites: National Lifeguard Pool Certification
City of Prince Albert | Online Registration | July 28- July 31, 2023 |
National Lifeguard Waterpark Recertification
Prerequisites: National Lifeguard Waterpark Certification
Aquatic Emergency Care (AEC) – includes Standard First Aid, CPR C and AED
City of Yorkton | Online Registration or 306-786-1740 | April 21 - April 23, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | November 17- November 19, 2023 |
Aquatic Emergency Care (AEC) Recertification – includes SFA, CPR C and AED
City of Yorkton | Online Registration or 306-786-1740 | January 28, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | June 17, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | September 23, 2023 |
Lifesaving Standard First Aid/CPR C/AED
YMCA of Saskatoon | Online Registration | April 22 - April 23, 2023 |
YMCA of Saskatoon | Online Registration | June 17 - June 18, 2023 |
Lifesaving Standard First Aid CPR-C/AED Recertification
Prerequisites: Previous Standard First Aid CPR-C/AED certification (must be current to recertify)
YMCA Saskatoon | Online Registration | April 29, 2023 |
YMCA Saskatoon | Online Registration | May 28, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | June 17, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | September 23, 2023 |
Swim for Life Instructor
Prerequisites: Bronze Cross + 15 yrs of age
City of Moose Jaw | Online Registration or 306-694-4483 | April 10 - April 14, 2023 |
City of Regina | Online Registration | April 16 - May 21, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | April 21 - April 23, 2023 |
Town of Gravelbourg | Online Registration | April 21 - April 23, 2023 |
City of North Battleford | Online Registration | May 5 - May 14, 2023 |
City of Meadow Lake | Online Registration | May 12 - May 14, 2023 |
City of Weyburn | Online Registration | June 17- June 25, 2023 |
City of North Battleford | Online Registration | July 25 - July 28, 2023 |
Lifesaving Instructor (LSI) – with CPR/AED Instructor & Examination Standards Clinic
Prerequisites: Swim for Life Instructor & CPR C certifications + 15 yrs of age
15 Wing Moose Jaw | Online Registration | March 21 - April 6, 2023 |
City of Regina | Online Registration | April 19 - May 13, 2023 |
City of Moose Jaw | Online Registration or 306-694-4483 | April 28 - April 30, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | May 12 - May 27, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | July 10 - July 14, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | August 14 - August 17, 2023 |
Combination: Swim for Life Instructor and Lifesaving Instructor with CPR/AED Instructor & Examination Standards Clinic - Lifesaving Instructor (LSI)
Prerequisites: Bronze Cross & CPR C certifications + 15 yrs of age
University of Saskatchewan | Online Registration or 306-966-1001 | March 10- March 26, 2023 |
University of Saskatchewan | Online Registration or 306-966-1001 | April 10- April 16, 2023 |
City of Meadow Lake | Online Registration | May 12 - May 28, 2023 |
Town of Wynyard | Call to Register 306-554-3661 | June 2 - June 11, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | June 2 - June 11, 2023 |
City of Yorkton | Online Registration or 306-786-1740 | December 8 - December 17, 2023 |
First Aid Instructor
Prerequisite: Standard First Aid/CPR C/AED certifications (AEC or Lifesaving Society SFA or Red Cross SFA or Canadian Ski Patrol SFA or St. John Ambulance SFA)
National Lifeguard Instructor
Prerequisite: Bronze level Examiner appointment
Lifesaving Trainer Clinic
Prerequisite: Current Lifesaving Instructor Certification, Bronze Mentor status (candidates close to receiving their mentor status may be considered however approval must be received prior to the course), Completed Bronze Revision - Instructor Update Clinic
Aquatic Supervisor Training
Prerequisites: LSI, National Lifeguard 100+ Hrs. Guarding and or Teaching Time
Lifesaving Sport
City of Regina | Fundamentals | Online Registration | April 1 - April 29, 2023 |
City of Regina | Fundamentals | Online Registration | May 6 - May 27, 2023 |